Venue - Millan Waters
Private club
Millan Waters is situated in North Kent, near the village of Iwade, close to the Isle of Sheppey and within easy reach of the A249, M20 and M2. The lake is between 6 and 7 acres and enjoys excellent water quality throughout the season. The syndicate is a “members only” water (limited member guest tickets are available by prior agreement) and no fishing is available to the general public.
https://millan-waters.co.uk/
Situated in North Kent, near the village of Iwade, close to the Isle of Sheppey and within easy reach of the A249, M20 and M2.

Venue | Date | Weather | Wind | Depth | Fish | Weight | Qty | Colour | Flies Used | When |
---|---|---|---|---|---|---|---|---|---|---|
Millan Waters | 08/04/2022 | Light wind | Northerly | 2-4 ft down | Rainbow trout Other | 2.5 | 8 | White | Fritz | Morning |
Millan Waters | 01/04/2022 | Strong wind | Northerly | Just below surface | Rainbow trout Other | 2.5 | 3 | Green Orange | Pheasant Tail Buzzer | Afternoon |
Millan Waters | 22/10/2020 | Cloudy with sunny patches Light wind | South Easterly | Just below surface | Rainbow trout Brown trout | 7 | 8 | Black | Hopper Apache Cut Throat Traffic Light Nymph | Morning |
Millan Waters | 14/10/2020 | Cloudy with sunny patches | Northerly | Surface | Rainbow trout | 3 | 8 | Black | Cut Throat Muskins Cruncher Traffic Light Nymph Hopper Shuttlecock | Morning |
Millan Waters | 04/10/2020 | Cloudy Light rain | South Westerly | Just below surface | Rainbow trout | 3 | 5 | Black | Traffic Light Nymph Buzzer | Morning |
Millan Waters | 18/05/2020 | Bright sun | South Westerly | 2-4 ft down | Rainbow trout | 3.5 | 16 | Black Olive | Buzzer Cruncher Damsel Fry | Morning |
Millan Waters | 25/05/2020 | Bright sun | South Easterly | 2-4 ft down | Rainbow trout | 3.5 | 16 | Black Olive | Buzzer Suspender Buzzer Damsel | Morning |
Millan Waters | 05/06/2020 | Cloudy with sunny patches | Northerly | 2-4 ft down | Rainbow trout | 3.5 | 10 | Black Olive Green | Blue Flash Damsel Buzzer Black Popper | Morning |
Millan Waters | 05/03/2020 | Heavy rain | North Westerly | 2-4 ft down | Rainbow trout | 5 | 6 | Black Olive Pink | Bloodworm Blue Flash Damsel FAB | Morning |
Millan Waters | 14/02/2020 | Cloudy Strong wind | South Westerly | 2-4 ft down | Rainbow trout | 7 | 8 | Black Orange | Buzzer FAB | Morning |
Millan Waters | 06/02/2020 | Flat Calm Bright sun | South Westerly | Just below surface | Rainbow trout | 5.5 | 6 | Black Orange Yellow | FAB Buzzer | Morning |
Millan Waters | 30/01/2020 | Cloudy Light wind Strong wind | Southerly | 2-4 ft down | Rainbow trout | 4 | 4 | Black Orange | FAB Traffic Light Nymph | Morning |
Millan Waters | 23/01/2020 | Flat Calm Cloudy | North Westerly | 2-4 ft down | Rainbow trout | 2.5 | 1 | Olive | Damsel | Morning |
Millan Waters | 10/01/2020 | Cloudy Light wind | North Westerly | Just below surface | Rainbow trout | 3 | 5 | White Orange | FAB Cats Whisker | Morning |
Millan Waters | 03/01/2020 | Cloudy with sunny patches Strong wind | North Westerly | 2-4 ft down | Rainbow trout Brown trout | 3 | 8 | White | Cats Whisker FAB | Morning |
Millan Waters | 20/12/2019 | Cloudy Strong wind | South Easterly | 2-4 ft down | Rainbow trout Brown trout | 4 | 8 | Black | Apache Cut Throat | Morning |
Millan Waters | 05/12/2019 | Bright sun Cold Light wind | South Easterly | 2-4 ft down | Rainbow trout Brown trout | 8 | 3 | Black Orange Yellow | FAB Apache Cut Throat | Morning |
Millan Waters | 29/11/2019 | Bright sun Cold Light wind | North Westerly | 2-4 ft down | Rainbow trout Brown trout | 10 | 5 | Black Orange Yellow | Apache Cut Throat Blob | Morning |
Millan Waters | 21/11/2019 | Cloudy Light wind | Easterly | Just below surface | Rainbow trout Brown trout | 10 | 6 | Orange Yellow | FAB | Morning |
Millan Waters | 07/11/2019 | Cloudy with sunny patches Strong wind | South Westerly | 2-4 ft down | Rainbow trout | 3 | 3 | Black | Apache Cut Throat | Morning |
Millan Waters | 31/10/2019 | Cloudy Strong wind | South Easterly | 2-4 ft down | Rainbow trout | 5.5 | 6 | Black Pink | Blob Apache Cut Throat | Morning |
Millan Waters | 17/10/2019 | Cloudy with sunny patches Light wind | South Westerly | Just below surface | Rainbow trout | 3 | 3 | Olive Orange | Blob Damsel | Morning |
Millan Waters | 08/10/2019 | Cloudy Strong wind | South Westerly | Just below surface | Rainbow trout | 3 | 1 | Olive | Damsel | Morning |
Millan Waters | 04/10/2019 | Cloudy with sunny patches Strong wind | South Easterly | - | - | 0 | 0 | - | - | Morning |
Millan Waters | 26/09/2019 | Cloudy with sunny patches Strong wind | South Easterly | - | Rainbow trout | 3 | 2 | Black | Traffic Light Nymph | Morning |
Millan Waters | 21/06/2019 | - | South Westerly | 2-4 ft down | Rainbow trout | 3.5 | 8 | Black Green | Shuttlecock Daddy Damsel | Morning |
Millan Waters | 14/06/2019 | Cloudy with sunny patches Strong wind | South Easterly | 2-4 ft down | Rainbow trout | 3.5 | 7 | Black Green | Daddy Buzzer Diawl Bach | Morning |
Millan Waters | 06/06/2019 | Bright sun Light wind | South Easterly | Just below surface | Rainbow trout | 5 | 8 | Black Green Orange | Shuttlecock Damsel Diawl Bach Blob | Evening |
Millan Waters | 17/05/2019 | Bright sun Light wind | North Easterly | 2-4 ft down | Rainbow trout | 3.5 | 8 | Black Olive Pink | Shuttlecock Buzzer FAB | Morning |
Millan Waters | 24/05/2019 | Cloudy with sunny patches Light wind | Northerly | - | Rainbow trout Brown trout | 7.5 | 8 | Olive Pink | FAB Olive Hopper | Morning |
Leave a Reply
You must be logged in to post a comment.