Venue - llyn Gwyn
llyn Gwyn images
Returns for llyn Gwyn
Show/hide columns:
Venue | Date | Weather | Wind | Depth | Fish | Weight | Qty | Colour | Flies Used | When |
---|---|---|---|---|---|---|---|---|---|---|
llyn Gwyn | 23/03/2020 | Bright sun Cloudy with sunny patches Cool Light wind | Easterly | Just below surface | Rainbow trout | 3.5 | 3 | Black Brown | Blue Flash Damsel March Brown | All day |
llyn Gwyn | 22/03/2020 | Cloudy with sunny patches Cold Light wind | Easterly | Just below surface | Rainbow trout Blue trout | 1.5 | 2 | Brown | March Brown | Morning |
llyn Gwyn | 21/03/2020 | Cloudy with sunny patches Light wind Strong wind | Easterly | Just below surface | Rainbow trout Blue trout | 2.5 | 8 | Brown | March Brown | All day |
llyn Gwyn | 25/08/2018 | Flat Calm Cloudy with sunny patches Light wind Warm | South Westerly | Just below surface | Rainbow trout Brown trout | 3 | 13 | Black | Adams Spider | All day |
llyn Gwyn | 25/08/2018 | Flat Calm Cloudy with sunny patches Light wind Warm | South Westerly | Just below surface | Rainbow trout Brown trout | 3 | 13 | Black | Adams Spider | All day |
llyn Gwyn | 25/08/2018 | Flat Calm Cloudy with sunny patches Light wind Warm | South Westerly | Just below surface | Rainbow trout | 3 | 13 | Brown | Diawl Bach Spider Gnat | All day |
llyn Gwyn | 01/07/2018 | Flat Calm Bright sun Hot | - | Very deep | Rainbow trout | 0 | 4 | White Green Orange | Booby | Morning |
llyn Gwyn | 02/06/2018 | Hot Humid | - | Very deep | Rainbow trout | 2.5 | 4 | Black Green | Woolly Bugger | Evening |
llyn Gwyn | 27/05/2018 | Flat Calm Bright sun | - | Surface | Rainbow trout Brown trout | 3 | 3 | Brown | Adams | Evening |
llyn Gwyn | 06/05/2018 | Flat Calm Bright sun Hot | South Westerly | 4-8 ft down | Rainbow trout Brown trout | 3.5 | 10 | Black White | Bloodworm Woolly Bugger Ace of spades Booby | All day |
llyn Gwyn | 20/04/2018 | Bright sun Light wind Warm | South Westerly | Just below surface | Rainbow trout | 2 | 1 | Black | Montana | Afternoon |
llyn Gwyn | 22/04/2018 | Flat Calm Cloudy with sunny patches Light wind Warm | South Westerly | Just below surface | Rainbow trout | 3 | 4 | Black | Woolly Bugger | Morning |
llyn Gwyn | 21/04/2018 | Flat Calm Bright sun Hot Light wind | South Westerly | 2-4 ft down | Rainbow trout Brown trout | 3 | 17 | Black Brown | Woolly Bugger Buzzer Adams | All day |
llyn Gwyn | 18/04/2018 | Cloudy with sunny patches Light wind Warm | Southerly | 2-4 ft down | Rainbow trout | 2 | 8 | Black Brown | Woolly Bugger Adams | Evening |
llyn Gwyn | 08/04/2018 | Flat Calm Cloudy with sunny patches Light wind | North Easterly | Just below surface | Rainbow trout | 2.5 | U | Black | Spider Woolly Bugger Adams | Afternoon |
llyn Gwyn | 05/04/2018 | Cloudy with sunny patches Cool Strong wind | Easterly | 2-4 ft down | Rainbow trout | 5.5 | 6 | Olive | Blue Flash Damsel | Evening |
llyn Gwyn | 02/04/2018 | Cloudy Cold Heavy rain Light rain Light wind Strong wind | - | 2-4 ft down | Rainbow trout | 2.5 | 1 | Black | Spider | All day |
llyn Gwyn | 01/04/2018 | Flat Calm Cloudy with sunny patches Cool Light wind | North Easterly | 2-4 ft down | Rainbow trout | 2.5 | 4 | Black | Spider Woolly Bugger | All day |
llyn Gwyn | 31/03/2018 | Flat Calm Cool Light wind | Westerly | Just below surface | Rainbow trout | 2.5 | 2 | Brown | Diawl Bach | Evening |
llyn Gwyn | 17/03/2018 | Cold Light wind | North Easterly | 2-4 ft down | Rainbow trout | 2 | 3 | Black | Spider Woolly Bugger | All day |
llyn Gwyn | 13/03/2018 | Cloudy with sunny patches Cool Light wind | South Westerly | 2-4 ft down | Rainbow trout | 1.5 | 3 | Black Orange | Spider Blob | All day |
llyn Gwyn | 11/03/2018 | Cloudy Cool Light rain Light wind | North Easterly | Deep | Rainbow trout Brown trout | 3 | 15 | Red Brown Yellow | Mrs Simpson Booby | All day |
llyn Gwyn | 25/02/2018 | Bright sun Cold Light wind | North Easterly | Very deep | Rainbow trout | 8 | 5 | White Green Pink | Booby Woolly Bugger | All day |
llyn Gwyn | 04/02/2018 | Cloudy with sunny patches Cold Light wind | North Easterly | Very deep | Rainbow trout | 3 | 1 | White Green | Cats Whisker | All day |
llyn Gwyn | 22/01/2018 | Cloudy Cool Light rain Light wind | - | 4-8 ft down | Rainbow trout | 2.5 | 2 | Black | Mrs Simpson Spider | All day |
llyn Gwyn | 06/01/2018 | Cloudy with sunny patches Cold | - | 4-8 ft down | Rainbow trout | 2.5 | 5 | Black Orange Yellow | Spider FAB Woolly Bugger | All day |
llyn Gwyn | 30/12/2017 | Cloudy Cool Light wind Strong wind | - | Just below surface | Rainbow trout | 2.5 | 4 | Black White Green Yellow | Cats Whisker Spider | All day |
llyn Gwyn | 23/12/2017 | Flat Calm Cloudy with sunny patches Cool | - | 4-8 ft down | Rainbow trout | 4.5 | 8 | White Yellow | Cats Whisker | All day |
Comments for llyn Gwyn