Venue - Sweethope loughs
Sweethope Lough is a renowned still water located between the villages of Knowesgate, Kirkwhelpington and Redesdale in the Northumberland hills. One of England’s oldest trout fishery and the most popular by far and wide back in its glory days – and that is where we are hoping to take it back to!
Sweethope is justifiably famous for its stock of large, hard fighting rainbow trout of up to 15lbs + offering every angler, from novice to expert, a chance to hook into a true fish of a lifetime at every visit. Sweethope Lough is the headwater of the Wansbeck river, which cuts its scenic way to the North Sea through some of Northumberland’s prettiest scenery.
There are two loughs, the Great Lough with 140 acres, the little lough of 12 acres. We have 20 boats plus 1 accessible boat on the Great Lough, so usually, it is not required to book a boat in advance.
Sweethope Loughs
Lough House
Sweethope
Harle
Northumberland
NE19 2PN
Telephone:
07766590319 (Chris mobile)
01830 540 349 (Fishery Office)
Email: Chris.slack@sweethope.net
http://sweethopeadventure.co.uk/

Venue | Date | Weather | Wind | Depth | Fish | Weight | Qty | Colour | Flies Used | When |
---|---|---|---|---|---|---|---|---|---|---|
Millan Waters | 08/04/2022 | Light wind | Northerly | 2-4 ft down | Rainbow trout Other | 2.5 | 8 | White | Fritz | Morning |
Millan Waters | 01/04/2022 | Strong wind | Northerly | Just below surface | Rainbow trout Other | 2.5 | 3 | Green Orange | Pheasant Tail Buzzer | Afternoon |
Loganlea Trout Fishery | 27/03/2022 | Cloudy with sunny patches | Northerly | 4-8 ft down | Rainbow trout | 2.5 | 2 | Olive | Damsel | Morning |
Harelaw Trout Fishery | 02/04/2022 | Flat Calm Cloudy with sunny patches | - | 2-4 ft down | Rainbow trout | 1.5 | 3 | Black | Buzzer | Morning |
Tenterden Trout Waters | 01/01/2022 | Strong wind | South Easterly | Deep | Rainbow trout | 3 | 1 | Green | - | Morning |
Lakedown Trout Fishery | 31/12/2021 | Strong wind | - | - | Rainbow trout | 5 | 3 | Black Green | - | Morning |
Millan Waters | 22/10/2020 | Cloudy with sunny patches Light wind | South Easterly | Just below surface | Rainbow trout Brown trout | 7 | 8 | Black | Hopper Apache Cut Throat Traffic Light Nymph | Morning |
Millan Waters | 14/10/2020 | Cloudy with sunny patches | Northerly | Surface | Rainbow trout | 3 | 8 | Black | Cut Throat Muskins Cruncher Traffic Light Nymph Hopper Shuttlecock | Morning |
Millan Waters | 04/10/2020 | Cloudy Light rain | South Westerly | Just below surface | Rainbow trout | 3 | 5 | Black | Traffic Light Nymph Buzzer | Morning |
Grafham Reservoir | 11/10/2020 | Cloudy with sunny patches Strong wind | North Westerly | 4-8 ft down | Rainbow trout | 6 | 2 | White | Booby | All day |
Grafham Reservoir | 17/06/2020 | Cloudy with sunny patches Heavy rain Humid Light wind Warm | Easterly | Just below surface | Rainbow trout | 3 | 21 | Black Orange Pink Yellow | FAB Blob Buzzer Suspender Buzzer Fry | All day |
Llyn Clywedog | 14/06/2020 | Cloudy with sunny patches Light wind Warm | South Easterly | Just below surface | Rainbow trout Brown trout | 7.5 | 8 | Brown Grey | - | All day |
Millan Waters | 18/05/2020 | Bright sun | South Westerly | 2-4 ft down | Rainbow trout | 3.5 | 16 | Black Olive | Buzzer Cruncher Damsel Fry | Morning |
Millan Waters | 25/05/2020 | Bright sun | South Easterly | 2-4 ft down | Rainbow trout | 3.5 | 16 | Black Olive | Buzzer Suspender Buzzer Damsel | Morning |
Millan Waters | 05/06/2020 | Cloudy with sunny patches | Northerly | 2-4 ft down | Rainbow trout | 3.5 | 10 | Black Olive Green | Blue Flash Damsel Buzzer Black Popper | Morning |
llyn Gwyn | 23/03/2020 | Bright sun Cloudy with sunny patches Cool Light wind | Easterly | Just below surface | Rainbow trout | 3.5 | 3 | Black Brown | Blue Flash Damsel March Brown | All day |
llyn Gwyn | 22/03/2020 | Cloudy with sunny patches Cold Light wind | Easterly | Just below surface | Rainbow trout Blue trout | 1.5 | 2 | Brown | March Brown | Morning |
llyn Gwyn | 21/03/2020 | Cloudy with sunny patches Light wind Strong wind | Easterly | Just below surface | Rainbow trout Blue trout | 2.5 | 8 | Brown | March Brown | All day |
Millan Waters | 05/03/2020 | Heavy rain | North Westerly | 2-4 ft down | Rainbow trout | 5 | 6 | Black Olive Pink | Bloodworm Blue Flash Damsel FAB | Morning |
Millan Waters | 14/02/2020 | Cloudy Strong wind | South Westerly | 2-4 ft down | Rainbow trout | 7 | 8 | Black Orange | Buzzer FAB | Morning |
Millan Waters | 06/02/2020 | Flat Calm Bright sun | South Westerly | Just below surface | Rainbow trout | 5.5 | 6 | Black Orange Yellow | FAB Buzzer | Morning |
Millan Waters | 30/01/2020 | Cloudy Light wind Strong wind | Southerly | 2-4 ft down | Rainbow trout | 4 | 4 | Black Orange | FAB Traffic Light Nymph | Morning |
Millan Waters | 23/01/2020 | Flat Calm Cloudy | North Westerly | 2-4 ft down | Rainbow trout | 2.5 | 1 | Olive | Damsel | Morning |
Millan Waters | 10/01/2020 | Cloudy Light wind | North Westerly | Just below surface | Rainbow trout | 3 | 5 | White Orange | FAB Cats Whisker | Morning |
Millan Waters | 03/01/2020 | Cloudy with sunny patches Strong wind | North Westerly | 2-4 ft down | Rainbow trout Brown trout | 3 | 8 | White | Cats Whisker FAB | Morning |
Millan Waters | 20/12/2019 | Cloudy Strong wind | South Easterly | 2-4 ft down | Rainbow trout Brown trout | 4 | 8 | Black | Apache Cut Throat | Morning |
Millan Waters | 05/12/2019 | Bright sun Cold Light wind | South Easterly | 2-4 ft down | Rainbow trout Brown trout | 8 | 3 | Black Orange Yellow | FAB Apache Cut Throat | Morning |
Millan Waters | 29/11/2019 | Bright sun Cold Light wind | North Westerly | 2-4 ft down | Rainbow trout Brown trout | 10 | 5 | Black Orange Yellow | Apache Cut Throat Blob | Morning |
Millan Waters | 21/11/2019 | Cloudy Light wind | Easterly | Just below surface | Rainbow trout Brown trout | 10 | 6 | Orange Yellow | FAB | Morning |
Bewl water | 15/11/2019 | Cloudy Light rain Strong wind | Northerly | Just below surface | Rainbow trout | 5.5 | 12 | Orange Yellow | Blob | All day |
Leave a Reply
You must be logged in to post a comment.