Venue - Llyn Clywedog
Llyn Clywedog images
Returns for Llyn Clywedog
Show/hide columns:
Venue | Date | Weather | Wind | Depth | Fish | Weight | Qty | Colour | When | |
---|---|---|---|---|---|---|---|---|---|---|
Llyn Clywedog | 14/06/2020 | Cloudy with sunny patches Light wind Warm | South Easterly | Just below surface | Rainbow trout Brown trout | 7.5 | 8 | Brown Grey | - | All day |
Llyn Clywedog | 22/11/2018 | Cold Light rain | Easterly | 2-4 ft down | Rainbow trout | 3 | 4 | Orange Peach | Blob | All day |
Llyn Clywedog | 15/11/2018 | Light wind Warm | South Easterly | 2-4 ft down | Rainbow trout | 2 | 2 | Black Olive | Damsel | All day |
Llyn Clywedog | 08/11/2018 | Cloudy | North Westerly | 2-4 ft down | Rainbow trout | 4 | 6 | Black White Orange Chartruese | Daddy Dancer | All day |
Llyn Clywedog | 25/10/2018 | Cloudy Cool Light wind | Westerly | - | Rainbow trout | 4.5 | 5 | Black White Orange Chartruese | Dancer Tadpole Zonker | All day |
Llyn Clywedog | 18/10/2018 | Bright sun Light wind | Westerly | 4-8 ft down | Rainbow trout | 2 | 4 | Black White Claret Orange Chartruese | Claret Popper Tadpole | All day |
Llyn Clywedog | 11/10/2018 | Light rain Light wind | Easterly | 2-4 ft down | Rainbow trout Blue trout | 2.5 | 8 | Orange | Tadpole Dancer | All day |
Llyn Clywedog | 04/10/2018 | Cloudy with sunny patches | South Easterly | 4-8 ft down | Rainbow trout | 1.5 | 2 | Black White Chartruese | Tadpole | All day |
Llyn Clywedog | 20/09/2018 | Cool Heavy rain Light wind | Easterly | 2-4 ft down | Rainbow trout | 2 | 6 | White Green Orange | Dancer Zonker | All day |
Llyn Clywedog | 02/09/2018 | Flat Calm Cloudy with sunny patches Warm | Westerly | Just below surface | Rainbow trout | 4 | 18 | - | Spider Adams Woolly Bugger | All day |
Llyn Clywedog | 31/08/2018 | Bright sun Light wind Warm | South Easterly | 2-4 ft down | Rainbow trout | 2 | 7 | White Olive Chartruese | Damsel Cats Whisker Booby | All day |
Llyn Clywedog | 23/08/2018 | Cloudy | Westerly | 4-8 ft down | Rainbow trout | 2 | 3 | White | Dancer Booby | All day |
Llyn Clywedog | 23/06/2018 | Flat Calm Bright sun Hot | - | Deep | Rainbow trout | 2.5 | 3 | Black | Diawl Bach | All day |
Llyn Clywedog | 07/06/2018 | Bright sun Hot Light wind | Easterly | 4-8 ft down | Rainbow trout | 2 | 3 | Black Orange Brown | Squirmy Wormy | All day |
Llyn Clywedog | 24/05/2018 | Cloudy Cold Strong wind | North Easterly | - | - | 0 | 0 | - | - | All day |
Llyn Clywedog | 07/06/2018 | Cloudy with sunny patches Humid Light wind Warm | Easterly | Just below surface | Rainbow trout | 1.5 | 1 | White Claret Green | Diawl Bach | All day |
Llyn Clywedog | 29/05/2018 | Cloudy with sunny patches Light wind Warm | Easterly | 2-4 ft down | Rainbow trout | 2 | 9 | Black White Yellow | Squirmy Wormy Dancer Hopper | All day |
Llyn Clywedog | 14/05/2018 | Bright sun Light rain | Northerly | 2-4 ft down | Rainbow trout | 2.5 | 6 | White Olive Yellow | Dancer Damsel | All day |
Llyn Clywedog | 26/04/2018 | Cold Strong wind | South Easterly | 2-4 ft down | Rainbow trout | 2 | 4 | Black White Chartruese | Dancer Tadpole | All day |
Llyn Clywedog | 19/04/2018 | Flat Calm Bright sun Light wind Warm | Southerly | 2-4 ft down | Rainbow trout | 6 | 12 | Black White Chartruese | Tadpole Dancer | All day |
Llyn Clywedog | 06/04/2018 | Cloudy Cold Strong wind | South Easterly | 2-4 ft down | Rainbow trout | 2 | 2 | Black White Chartruese | Dancer Black nymph | All day |
Llyn Clywedog | 29/03/2018 | Cold Light wind | South Easterly | 2-4 ft down | Rainbow trout | 3 | 6 | White Yellow | Dancer | All day |
Llyn Clywedog | 22/03/2018 | Cloudy with sunny patches Cold Light wind | South Easterly | 2-4 ft down | Rainbow trout | 2 | 2 | Black Olive Claret | Damsel Black nymph | All day |
Llyn Clywedog | 15/03/2018 | Cold Light rain Light wind | South Easterly | 2-4 ft down | Rainbow trout | 2 | 6 | Black Olive Claret Yellow | Damsel Black nymph Tiger Nymph | All day |
Llyn Clywedog | 10/03/2018 | Flat Calm Cloudy Cold | - | 4-8 ft down | Rainbow trout Brown trout Blue trout | 2 | 5 | Olive Claret | Damsel | All day |
Comments for Llyn Clywedog