Venue - Farmoor Reservoir
Farmoor is a man-made reservoir split into two lakes. It covers a total of 400 acres and sits in the heart of the Oxfordshire countryside.
Farmoor Reservoir is split by a long causeway, creating two reservoirs to fish in. Lake one is the ‘catch and release’ lake most noted for its specimen-sized brown trout, though there are some very big rainbows present too.
Most fishing here is from the bank. There is one boat available, which requires advance booking. Lake two is the ‘take-out’ lake. Farmoor trout have a reputation as being among the tastiest in the country.
Cumnor Road
Oxfordshire
OX2 9NS
Oxford
Email: farmoor.fishing@thameswater.co.uk
Phone: 07747 640 707

Venue | Date | Weather | Wind | Depth | Fish | Weight | Qty | Colour | Flies Used | When |
---|---|---|---|---|---|---|---|---|---|---|
Farmoor Reservoir | 05/10/2019 | Cloudy Light wind | Easterly | Surface | Rainbow trout | 1.5 | 3 | Black Orange | Blob Suspender Buzzer | All day |
Farmoor Reservoir | 18/04/2019 | Bright sun Light wind Warm | Easterly | 4-8 ft down | Rainbow trout | 5 | 9 | Black | Epoxy Buzzer | Afternoon |
Farmoor Reservoir | 08/02/2019 | Bright sun Cool Light wind | Southerly | 4-8 ft down | Rainbow trout | 2.5 | 2 | Black Orange | Tadpole Blob | All day |
Farmoor Reservoir | 01/01/1970 | Cloudy Cold Light wind | Westerly | Very deep | Rainbow trout | 4 | 8 | Coral | Booby | All day |
Farmoor Reservoir | 01/01/1970 | Cloudy Light wind | Westerly | Very deep | - | 0 | 0 | - | - | All day |
Farmoor Reservoir | 17/06/2018 | Cloudy Strong wind Warm | South Westerly | Just below surface | Rainbow trout | 3 | 17 | Black Brown | Hopper Buzzer Cruncher Blob Sedge Cormorant | All day |
Farmoor Reservoir | 26/04/2018 | Cloudy with sunny patches Strong wind | Westerly | 4-8 ft down | Rainbow trout | 3 | 4 | Black | Buzzer Tadpole | All day |
Farmoor Reservoir | 26/04/2018 | Cloudy with sunny patches Strong wind | Southerly | 2-4 ft down | Rainbow trout | 3.5 | 9 | Red Black Pink | Traffic Light Nymph Blob Snake Buzzer Bloodworm | All day |
Farmoor Reservoir | 20/04/2018 | Flat Calm Bright sun | - | 4-8 ft down | Rainbow trout | 4 | 2 | Black | Buzzer Tadpole | All day |
Farmoor Reservoir | 25/03/2018 | Cloudy with sunny patches Light wind | South Westerly | 4-8 ft down | Rainbow trout | 3.5 | 14 | Black Orange Yellow | Snake Blob | All day |
Farmoor Reservoir | 25/03/2018 | Cloudy with sunny patches | Northerly | 4-8 ft down | Rainbow trout | 2 | 9 | Black Orange | Blob Epoxy Buzzer Tadpole | All day |
Farmoor Reservoir | 02/02/2018 | Cloudy with sunny patches Cold Light wind | North Westerly | Very deep | Rainbow trout | 4 | 2 | White Brown | Humongous Hares ear | All day |
Farmoor Reservoir | 04/01/2018 | Cloudy Cold Strong wind | South Westerly | Very deep | Rainbow trout | 3.5 | 2 | Black Pink | FAB Epoxy Buzzer | All day |
Farmoor Reservoir | 19/10/2017 | Cloudy Strong wind | South Easterly | 4-8 ft down | Rainbow trout | 2.5 | 1 | White | Humongous | All day |
Farmoor Reservoir | 21/09/2017 | Heavy rain Strong wind | Southerly | Just below surface | Rainbow trout | 3.5 | 3 | White | Humongous Fry | All day |
Farmoor Reservoir | 13/09/2017 | Cloudy with sunny patches Strong wind | South Westerly | Just below surface | Rainbow trout | 3.5 | 1 | White | Fry | All day |
Farmoor Reservoir | 31/08/2017 | Cloudy with sunny patches | Westerly | Just below surface | Rainbow trout | 3 | 5 | Black Claret | Diawl Bach Buzzer | All day |
Farmoor Reservoir | 28/06/2017 | Cloudy Light wind | Northerly | Just below surface | Rainbow trout | 6 | 9 | Brown | Gold Ribbed Hares Ear Sedge | All day |
Farmoor Reservoir | 04/06/2017 | Cloudy with sunny patches Light wind | Westerly | 2-4 ft down | - | 3 | 1 | Olive | Buzzer | - |
Farmoor Reservoir | 04/06/2017 | Cloudy with sunny patches Light wind | South Westerly | 2-4 ft down | Rainbow trout | 6 | 4 | Orange Brown | Buzzer | - |
Farmoor Reservoir | 29/05/2017 | Cloudy with sunny patches Light wind | South Westerly | Just below surface | Rainbow trout | 5 | 7 | Black Brown | Buzzer Sedge Griffiths Gnat | - |
Farmoor Reservoir | 27/04/2017 | Cloudy Light wind Warm | North Easterly | 2-4 ft down | Rainbow trout | 6 | 21 | Black | Buzzer Diawl Bach Griffiths Gnat | - |
Farmoor Reservoir | 04/05/2017 | Cloudy with sunny patches Light wind | North Westerly | - | - | 0 | 0 | - | - | - |
Farmoor Reservoir | 12/03/2017 | Cloudy with sunny patches Light rain | Westerly | - | Rainbow trout | 3 | 5 | Black Green | Tadpole Epoxy Buzzer | - |
Farmoor Reservoir | 09/03/2017 | Cloudy with sunny patches Strong wind | Westerly | - | Rainbow trout | 5.5 | 9 | Black Green | Tadpole Cormorant Epoxy Buzzer | - |
Farmoor Reservoir | 12/03/2017 | Cloudy Light rain Light wind | North Westerly | - | Rainbow trout | 5 | 2 | Peach Yellow | Blob | - |
Farmoor Reservoir | 01/01/1970 | Cloudy with sunny patches Cold Light wind | South Westerly | - | Rainbow trout | 3.5 | 4 | White Silver | Humongous | - |
Farmoor Reservoir | 07/10/16 | Cloudy with sunny patches Light wind | North Easterly | - | - | 0 | 0 | - | - | - |
Great fishery! From bank or boat at the right time of year the fishing here is excellent.